<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I chose GNU/Linux</title>
	<atom:link href="http://www.internetling.com/2009/05/10/why-i-chose-gnu-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetling.com/2009/05/10/why-i-chose-gnu-linux/</link>
	<description>Linux, open source and delicious cake</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:33:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ubuntu &#38; Me &#171; der Naturforscher</title>
		<link>http://www.internetling.com/2009/05/10/why-i-chose-gnu-linux/comment-page-1/#comment-6375</link>
		<dc:creator>Ubuntu &#38; Me &#171; der Naturforscher</dc:creator>
		<pubDate>Thu, 17 Sep 2009 05:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetling.com/?p=276#comment-6375</guid>
		<description>[...] Why I chose GNU/Linux (internetling.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Why I chose GNU/Linux (internetling.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Macabe</title>
		<link>http://www.internetling.com/2009/05/10/why-i-chose-gnu-linux/comment-page-1/#comment-5966</link>
		<dc:creator>Macabe</dc:creator>
		<pubDate>Mon, 01 Jun 2009 00:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetling.com/?p=276#comment-5966</guid>
		<description>Market share is all well and good if you&#039;re selling something. If we start believing the %1 hype you&#039;ll never get past the fact that GNU/Linux has a much higher percentage of installed user base than proprietary software. GNU/Linux dominates Super computing, dominates web servers. If Microsoft didn&#039;t step in with OEM blackmailing and software dumping it would&#039;ve dominated the Netbook. The %1 comes from Microsoft funded &quot;independent studies&quot; conducted by similarly funded orgs such as Gartner, IDG/IDC, Ziff/Gates, Waggener Edstrom, etc.

â€œForty percent of servers run Windows, 60 percent run Linuxâ€¦â€
                          â€“Steve Ballmer (September 2008) 

Also we can forget and be apathetic to microsoft &quot;evangelism&quot; (disingenuousWaggener Edstrom information)

http://en.wikipedia.org/wiki/Halloween_documents
http://antitrust.slated.org/www.iowaconsumercase.org/</description>
		<content:encoded><![CDATA[<p>Market share is all well and good if you&#8217;re selling something. If we start believing the %1 hype you&#8217;ll never get past the fact that GNU/Linux has a much higher percentage of installed user base than proprietary software. GNU/Linux dominates Super computing, dominates web servers. If Microsoft didn&#8217;t step in with OEM blackmailing and software dumping it would&#8217;ve dominated the Netbook. The %1 comes from Microsoft funded &#8220;independent studies&#8221; conducted by similarly funded orgs such as Gartner, IDG/IDC, Ziff/Gates, Waggener Edstrom, etc.</p>
<p>â€œForty percent of servers run Windows, 60 percent run Linuxâ€¦â€<br />
                          â€“Steve Ballmer (September 2008) </p>
<p>Also we can forget and be apathetic to microsoft &#8220;evangelism&#8221; (disingenuousWaggener Edstrom information)</p>
<p><a href="http://en.wikipedia.org/wiki/Halloween_documents" rel="nofollow">http://en.wikipedia.org/wiki/Halloween_documents</a><br />
<a href="http://antitrust.slated.org/www.iowaconsumercase.org/" rel="nofollow">http://antitrust.slated.org/www.iowaconsumercase.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Sims</title>
		<link>http://www.internetling.com/2009/05/10/why-i-chose-gnu-linux/comment-page-1/#comment-5860</link>
		<dc:creator>Gary Sims</dc:creator>
		<pubDate>Thu, 28 May 2009 14:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetling.com/?p=276#comment-5860</guid>
		<description>There is one point you are missing about market share... The greater the market share for Linux then the greater the possible investment including paid programmers, QA and documentation. That means that Linux gets better, not to beat Windows or OS X, but better so that it can be used day to day and in a productive manner and yet remains with the freedom intact.

I could release a rubbish piece of software tomorrow and nobody would care if it has a commercial license or uses the GPL. The reason that the freedoms of Linux are important is that it is useable and productive.

I could list 10 GPL projects off the top of my head that are great but suffer from a lack of investment (including time as well as money).

To be more useful and productive you need market share.

Just my 2c. Gary.</description>
		<content:encoded><![CDATA[<p>There is one point you are missing about market share&#8230; The greater the market share for Linux then the greater the possible investment including paid programmers, QA and documentation. That means that Linux gets better, not to beat Windows or OS X, but better so that it can be used day to day and in a productive manner and yet remains with the freedom intact.</p>
<p>I could release a rubbish piece of software tomorrow and nobody would care if it has a commercial license or uses the GPL. The reason that the freedoms of Linux are important is that it is useable and productive.</p>
<p>I could list 10 GPL projects off the top of my head that are great but suffer from a lack of investment (including time as well as money).</p>
<p>To be more useful and productive you need market share.</p>
<p>Just my 2c. Gary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senshikaze</title>
		<link>http://www.internetling.com/2009/05/10/why-i-chose-gnu-linux/comment-page-1/#comment-5404</link>
		<dc:creator>Senshikaze</dc:creator>
		<pubDate>Thu, 14 May 2009 22:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetling.com/?p=276#comment-5404</guid>
		<description>Yonah: I&#039;m not sure what you mean. I did not intentionally put any &quot;spin&quot; on it, but I guess since I have a &quot;fake&quot; education I will just have to take your word for it.

Matt: Yea, market share is pointless. It is not a pissing contest. I do wish more manufactures would release drivers for hardware as well.

Others: Thank you for your replies.</description>
		<content:encoded><![CDATA[<p>Yonah: I&#8217;m not sure what you mean. I did not intentionally put any &#8220;spin&#8221; on it, but I guess since I have a &#8220;fake&#8221; education I will just have to take your word for it.</p>
<p>Matt: Yea, market share is pointless. It is not a pissing contest. I do wish more manufactures would release drivers for hardware as well.</p>
<p>Others: Thank you for your replies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.internetling.com/2009/05/10/why-i-chose-gnu-linux/comment-page-1/#comment-5354</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 13 May 2009 09:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetling.com/?p=276#comment-5354</guid>
		<description>Nice to see there are still people who can see beyond market share.  I really don&#039;t care if other people want to use Windows or Mac OSX, just as long as I can use my preferred operating system and hardware vendors actually provide drivers/specifications.</description>
		<content:encoded><![CDATA[<p>Nice to see there are still people who can see beyond market share.  I really don&#8217;t care if other people want to use Windows or Mac OSX, just as long as I can use my preferred operating system and hardware vendors actually provide drivers/specifications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yonah</title>
		<link>http://www.internetling.com/2009/05/10/why-i-chose-gnu-linux/comment-page-1/#comment-5336</link>
		<dc:creator>Yonah</dc:creator>
		<pubDate>Tue, 12 May 2009 23:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetling.com/?p=276#comment-5336</guid>
		<description>So, you dropped out of high school, but later went to college?  No doubt a community college.  They&#039;ll take anybody in the community.

By the way, this post is promoting GNU/Linux.  You can put your own &quot;Fox News&quot; style spin on it, but the rest of us with a real education can see beneath that.</description>
		<content:encoded><![CDATA[<p>So, you dropped out of high school, but later went to college?  No doubt a community college.  They&#8217;ll take anybody in the community.</p>
<p>By the way, this post is promoting GNU/Linux.  You can put your own &#8220;Fox News&#8221; style spin on it, but the rest of us with a real education can see beneath that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ikon</title>
		<link>http://www.internetling.com/2009/05/10/why-i-chose-gnu-linux/comment-page-1/#comment-5325</link>
		<dc:creator>Ikon</dc:creator>
		<pubDate>Tue, 12 May 2009 16:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetling.com/?p=276#comment-5325</guid>
		<description>I have the same feeling that linux gave me freedom over the iron that my OS runs on.

As for the market share, does anyone count the servers which are powering the internet for us? I bet there are almost as many as user PCs. So market share is likely around 50% by my taking. Bite me! ^_^</description>
		<content:encoded><![CDATA[<p>I have the same feeling that linux gave me freedom over the iron that my OS runs on.</p>
<p>As for the market share, does anyone count the servers which are powering the internet for us? I bet there are almost as many as user PCs. So market share is likely around 50% by my taking. Bite me! ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.internetling.com/2009/05/10/why-i-chose-gnu-linux/comment-page-1/#comment-5317</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 12 May 2009 10:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetling.com/?p=276#comment-5317</guid>
		<description>Nice article, although I _still_ don&#039;t think that people realise why freedom must be emphasised. Here&#039;s a reminder:

An everyday computer user by the name of &quot;Daniel K&quot; fixed the Soundblaster X-Fi drivers for Vista and made the cards almost completely functional. He got in trouble with Creative Labs for doing so.
http://www.msfn.org/comments.php?shownews=22213

Also, the 1% GNU/Linux marketshare is completely misleading. It was gathered by a researcher who primarily used the useragent string in browsers. Why? Because I, for one, mask my GNU Icecat browser as IE7 on XP to make sites like eBay work. So to anyone who sees by browser on the internet, I&#039;m not GNU/Linux.</description>
		<content:encoded><![CDATA[<p>Nice article, although I _still_ don&#8217;t think that people realise why freedom must be emphasised. Here&#8217;s a reminder:</p>
<p>An everyday computer user by the name of &#8220;Daniel K&#8221; fixed the Soundblaster X-Fi drivers for Vista and made the cards almost completely functional. He got in trouble with Creative Labs for doing so.<br />
<a href="http://www.msfn.org/comments.php?shownews=22213" rel="nofollow">http://www.msfn.org/comments.php?shownews=22213</a></p>
<p>Also, the 1% GNU/Linux marketshare is completely misleading. It was gathered by a researcher who primarily used the useragent string in browsers. Why? Because I, for one, mask my GNU Icecat browser as IE7 on XP to make sites like eBay work. So to anyone who sees by browser on the internet, I&#8217;m not GNU/Linux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 11/05/2009: Android Predicted to Rise 900%, OpenOffice.org in Finnish Authorities &#124; All about MICROSOFT</title>
		<link>http://www.internetling.com/2009/05/10/why-i-chose-gnu-linux/comment-page-1/#comment-5299</link>
		<dc:creator>Links 11/05/2009: Android Predicted to Rise 900%, OpenOffice.org in Finnish Authorities &#124; All about MICROSOFT</dc:creator>
		<pubDate>Mon, 11 May 2009 22:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetling.com/?p=276#comment-5299</guid>
		<description>[...] Why I chose GNU/Linux The reason GNU/Linux makes sense to me is that I am a big fan of the â€œFree softwareâ€ ideal. I like the fact that I can take my software and change it to work for me and that is completely legal. I like that I can freely distribute the code to anyone I want. I also like knowing that there are people who see things the same way are there to protect my rights (FSF). I use GNU/Linux out of a desire to live free and without the threat of someone installing a rootkit or a spy program to make sure I am using it the way the company who made it want me to. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why I chose GNU/Linux The reason GNU/Linux makes sense to me is that I am a big fan of the â€œFree softwareâ€ ideal. I like the fact that I can take my software and change it to work for me and that is completely legal. I like that I can freely distribute the code to anyone I want. I also like knowing that there are people who see things the same way are there to protect my rights (FSF). I use GNU/Linux out of a desire to live free and without the threat of someone installing a rootkit or a spy program to make sure I am using it the way the company who made it want me to. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 11/05/2009: Android Predicted to Rise 900%, OpenOffice.org in Finnish Authorities &#124; Boycott Novell</title>
		<link>http://www.internetling.com/2009/05/10/why-i-chose-gnu-linux/comment-page-1/#comment-5298</link>
		<dc:creator>Links 11/05/2009: Android Predicted to Rise 900%, OpenOffice.org in Finnish Authorities &#124; Boycott Novell</dc:creator>
		<pubDate>Mon, 11 May 2009 22:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetling.com/?p=276#comment-5298</guid>
		<description>[...] Why I chose GNU/Linux The reason GNU/Linux makes sense to me is that I am a big fan of the â€œFree softwareâ€ ideal. I like the fact that I can take my software and change it to work for me and that is completely legal. I like that I can freely distribute the code to anyone I want. I also like knowing that there are people who see things the same way are there to protect my rights (FSF). I use GNU/Linux out of a desire to live free and without the threat of someone installing a rootkit or a spy program to make sure I am using it the way the company who made it want me to. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why I chose GNU/Linux The reason GNU/Linux makes sense to me is that I am a big fan of the â€œFree softwareâ€ ideal. I like the fact that I can take my software and change it to work for me and that is completely legal. I like that I can freely distribute the code to anyone I want. I also like knowing that there are people who see things the same way are there to protect my rights (FSF). I use GNU/Linux out of a desire to live free and without the threat of someone installing a rootkit or a spy program to make sure I am using it the way the company who made it want me to. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
